Competitive Average Spread
The range of forex products is wide and spreads of each product could be various. At Acetop, we offer our clients with "Average Spread" and "Minimum Spread" for reference and investors are able to intuitively access our competitive spreads. "Average Spread" is a median calculated after we count massive quotes for each currency. We combine "Average Spread" and "Minimum Spread" to deliver objective and transparent data to clients to select the best investment platform and product portfolio.
Product | Average Spread(pips) | Minimum Spread(pips) |
---|---|---|
EURUSD | 1.6 | 1.2 |
GBPUSD | 2.1 | 1.6 |
USDJPY | 1.5 | 1.2 |
AUDUSD | 1.6 | 1.2 |
NZDUSD | 2.0 | 1.6 |
USDCAD | 2.1 | 1.5 |
USDCHF | 2.5 | 2.0 |
Product | Spread(pips) | Rebate |
---|---|---|
XAUUSD | 0.5 | Up to 26USD/Lot |
XAGUSD | 0.03 | Up to 26USD/Lot |
USOIL | 0.05 | - |
UKOIL | 0.05 | - |
Product | Average Spread(pips) | Minimum Spread(pips) |
---|---|---|
CHN50 | 15 | 10 |
NAS100 | 2 | 1 |
SPX500 | 1 | 0.4 |
US30 | 3 | 1.4 |
JPN225 | 15 | 7 |
GER30 | 2 | 0.8 |
EUSTX50 | 3 | 2.5 |
UK100 | 2.5 | 2 |
Please kindly note:
Spreads of Forex are variable and real-time bid-ask spreads are subject to the display on the trading platform;
Rebate for Commodities is subject to the display on our official website.